2000 Spring Fling
May 20-21, 2000
New Castle, Pa
Sanction # - 39-00-016
      GROUP A--- - SPRING FLING                                     
   1.Rick Cale                     WV     5    0    207  266  77.82 370022.0
   2.John Mathys                   PA     4    1    181  284  63.73 395174.0
   3.Kurt von Kleist Jr            PA     3    2    201  300  67.00 395076.0
   4.Steve Kuchcinski              PA     2    3    152  244  62.30 395148.0
   5.Steve Morris                  PA     1    4    122  228  53.51 395451.0
   6.Clair Bruce                   PA     0    5    113  222  50.90 395260.0
      GROUP B--- - SPRING FLING                                     
   1.Mike Stasenko                 PA     5    1    159  344  46.22 395064.0
   2.Frank Morgan                  OH     4    2    134  260  51.54 360487.0
   3.Richard Gosnell               PA     4    2    258  520  49.62 395090.0
   4.Edward Horneman               PA     4    2    188  452  41.59 395118.0
   5.Ken Bowser                    PA     1    5    148  464  31.90 395069.0
   6.Gerald Jackson                PA     0    6    140  468  29.91 395324.0
      GROUP C--- - SPRING FLING                                     
   1.Verne Schrecongost            PA     5    2    128  332  38.55 395205.0
   2.Al Petro                      PA     4    3    123  312  39.42 395018.0
   3.Richard Graham                PA     4    3    136  350  38.86 395157.0
   4.James Phipps                  PA     4    3    140  386  36.27 395210.0
   5.John Carnahan                 PA     3    4    125  346  36.13 395047.0
   6.Homer Page                    PA     3    4    123  348  35.34 395265.0
   7.Henry Hansen                  PA     3    4    120  340  35.29 395111.0
   8.Bob Patton                    PA     2    5     97  342  28.36 395055.0
      GROUP D--- - SPRING FLING                                     
   1.James Hecker                  PA     6    1    124  314  39.49 395155.0
   2.Robert Lapping                PA     5    2    121  322  37.58 395092.0
   3.Mike Scymzak                  PA     4    3     90  280  32.14      0.0
   4.Gene Gilbert                  PA     4    3    117  372  31.45 395207.0
   5.Dutch Germeyer                PA     4    3    109  386  28.24 395309.0
   6.Arthur K Smith                OH     3    4    127  332  38.25      0.0
   7.George Petro                  PA     1    6     80  328  24.39 395086.0
   8.Al Delvecchio                 PA     1    6     53  298  17.79 360489.0
      GROUP E--- - SPRING FLING                                     
   1.Joe Tonya                     OH     7    0    130  322  40.37 361102.0
   2.Lawrence Steiner              PA     5    2    102  392  26.02 395377.0
   3.Ken Goodrick                  PA     4    3    110  382  28.80 395038.0
   4.John Wagner                   PA     4    3     99  352  28.13 395259.0
   5.Tom McPherson                 PA     3    4    103  380  27.11 395511.0
   6.Stanley Taydus                PA     3    4     90  372  24.19 395173.0
   7.Robert Sarich                 PA     2    5    120  406  29.56 395153.0
   8.Anthony Lako                  PA     0    7     51  326  15.64 395193.0
      GROUP F--- - SPRING FLING                                     
   1.Guy Rider                     PA     5    0     46  232  19.83 395512.0
   2.Robert Jones                  PA     4    1     50  248  20.16 395140.0
   3.Rudy Kwiat                    PA     3    2     41  248  16.53 395302.0
   4.Eric Warburton                PA     2    3     24  250   9.60      0.0
   5.Robert Hobbs                  OH     1    4     22  248   8.87 360494.0
   6.Wilber Stover                 PA     0    5     18  234   7.69 395067.0
      GROUP A30- - SPRING FLING                                     
   1.Ken Boyles                    PA     7    1    201  406  49.51 395029.0
   2.Marvin Donaldson              OH     6    2    186  324  57.41 360114.0
   3.Audrey Griffin                PA     5    2    163  326  50.00 395413.0
   4.Homer Browne                  PA     4    3    131  348  37.64 395072.0
   5.Marilyn McPherson             PA     3    4    126  324  38.89 395438.0
   6.Helena Morgan                 OH     2    5    105  340  30.88 360488.0
   7.Brandon Petro                 PA     2    5     90  320  28.13 395450.0
   8.Tony Tatsch Jr                PA     0    7     65  292  22.26 395505.0