GROUP 30'A -  PINETREE OPEN                                   

   1.Eleanor Weston                PA    30'A 36.90  7    0    125  328  38.11 395497.0

   2.Sandy Carnahan                PA    30'A 39.66  6    1    144  322  44.72 395499.0

   3.Jean Reefer                   PA    30'A 27.22  5    2    124  324  38.27 395476.0

   4.Nancy Rankin                  PA    30'A 44.01  4    3    120  342  35.09 395449.0

   5.Helena Morgan                 OH    30'A 38.41  2    5    103  334  30.84 360488.0

   6.Marilyn McPherson             PA    30'A 42.83  2    5     92  392  23.47 395438.0

   7.Barbara White                 PA    30'A 26.37  2    5     68  318  21.38 395468.0

   8.PACER PACER                   PA    30'A 25.00  0    7     46  312  14.74 395474.0

 

 

 

 

            GROUP 40'A -  PINETREE OPEN                                   

   1.John Mathys                   PA    40'A 70.87  7    0    194  286  67.83 395174.0

   2.Clair Bruce                   PA    40'A 60.30  6    1    182  292  62.33 395260.0

   3.Clarence Dixson               PA    40'A 56.64  5    2    174  320  54.38 395134.0

   4.Ken Bowser                    PA    40'A 52.32  3    4    155  294  52.72 395069.0

   5.Frank Morgan                  OH    40'A 50.00  3    4    144  330  43.64 360487.0

   6.Richard Gosnell               PA    40'A 53.59  2    5    160  334  47.90 395090.0

   7.John Daugherty                PA    40'A 53.92  2    5    146  318  45.91 395136.0

   8.Steve Morris                  PA    40'A 48.91  0    7     93  282  32.98 395451.0

 

 

 

 

            GROUP 40'B -  PINETREE OPEN                                   

   1.Stanley Mellinger             PA    40'B 44.42  5    2    180  384  46.88 395116.0

   2.Ed Sell                       PA    40'B 45.76  5    2    174  394  44.16 395113.0

   3.Chris Sebastian               PA    40'B 47.69  4    3    198  380  52.11 395242.0

   4.John Meikle                   PA    40'B 45.08  3    4    176  360  48.89 395045.0

   5.Melody Kachik                 PA    40'B 44.98  3    4    181  380  47.63 395486.0

   6.Verne Schrecongost            PA    40'B 45.57  3    4    166  372  44.62 395205.0

   7.Dale Maxson                   PA    40'B 44.34  3    4    136  334  40.72 395249.0

   8.James Kachik                  PA    40'B 45.18  2    5    152  344  44.19 395177.0

 

 

 

 

            GROUP 40'C -  PINETREE OPEN                                   

   1.Tony Tatsch                   PA    40'C 42.53  6    1    145  330  43.94 395383.0

   2.James Hecker                  PA    40'C 40.95  4    3    138  324  42.59 395155.0

   3.Edward Horneman               PA    40'C 42.06  4    3    137  342  40.06 395118.0

   4.Homer Page                    PA    40'C 39.22  4    3    124  358  34.64 395265.0

   5.Gene Swogger                  PA    40'C 41.96  4    3    117  344  34.01 395061.0

   6.Gene Gilbert                  PA    40'C 39.42  3    4    134  376  35.64 395207.0

   7.John Wagner                   PA    40'C 40.38  2    5     93  296  31.42 395259.0

   8.James Phipps                  PA    40'C 38.61  1    6     97  350  27.71 395210.0

 

 

 

 

            GROUP 40'D -  PINETREE OPEN                                   

   1.John Carnahan                 PA    40'D 36.37  7    0    118  294  40.14 395047.0

   2.Walt Metts Sr.                PA    40'D 35.75  5    2    110  360  30.56 395078.0

   3.James Ritter                  PA    40'D 36.11  4    3    137  350  39.14 395223.0

   4.Joe Clever                    PA    40'D 36.50  4    3    110  370  29.73 395340.0

   5.Dutch Germeyer                PA    40'D 35.76  3    4    113  336  33.63 395309.0

   6.Don Harper                    PA    40'D 38.48  3    4    112  338  33.14 395307.0

   7.Brian Lucas                   MD    40'D 35.75  2    5     81  350  23.14 420006.0

   8.Ron Weiss                     PA    40'D 37.50  0    7     64  330  19.39 395001.0

 

 

 

 

            GROUP 40'E -  PINETREE OPEN                                   

   1.William Fortney               PA    40'E 31.51  5    2    123  386  31.87 395058.0

   2.Arthur K. Smith               OH    40'E 35.74  5    2    108  350  30.86 360489.0

   3.Dale Maxson                   PA    40'E 35.13  4    3    119  388  30.67 395249.0

   4.Michael Szymczak              PA    40'E 31.59  4    3    125  412  30.34 395228.0

   5.William Kilgore               PA    40'E 33.82  4    3    110  368  29.89 395056.0

   6.Thomas Comstock               PA    40'E 35.22  3    4    121  356  33.99 395315.0

   7.Robert Johns                  PA    40'E 33.21  3    4     89  322  27.64 395192.0

   8.Denny Perry                   PA    40'E 35.72  0    7     60  314  19.11 395128.0

 

 

 

 

            GROUP 40'F -  PINETREE OPEN                                    

   1.Shawn Beatty                  PA    40'F 29.82  5    2     74  288  25.69 395160.0

   2.Jon Yon                       PA    40'F 28.99  5    2     92  290  31.72 395360.0

   3.Robert E. White               PA    40'F 28.91  5    2     84  294  28.57 395385.0

   4.Stanley Spence                PA    40'F 27.48  4    3     87  268  32.46 395322.0

   5.Billy Metts                   MD    40'F 28.14  4    3     67  244  27.46 420260.0

   6.Edward L Donaghue             NY    40'F 27.68  3    4     77  284  27.11 440006.0

   7.Robert Sarich                 PA    40'F 30.35  2    5     58  250  23.20 395153.0

   8.Rich Zylak                    PA    40'F 24.82  0    7     26  254  10.24 395074.0

 

 

 

 

            GROUP 40'G -  PINETREE OPEN                                   

   1.Bob McKee                     PA    40'G 26.80  7    0     88  212  41.51 395276.0

   2.Ed Fortney                    PA    40'G 25.06  6    1     76  274  27.74 395215.0

   3.Rick Plassmeyer               PA    40'G 27.19  4    3     92  328  28.05 395152.0

   4.Ray Jr. Townsend              PA    40'G 25.00  4    3     86  310  27.74      0.0

   5.Tom McPherson                 PA    40'G 27.16  3    4     71  250  28.40 395511.0

   6.Gene Forish                   PA    40'G 25.06  2    5     67  250  26.80 395145.0

   7.Carl Plassmeyer               PA    40'G 20.48  1    6     66  302  21.85 395188.0

   8.Ray Townsend                  PA    40'G 25.00  1    6     43  234  18.38      0.0

 

 

 

 

            GROUP 40'H -  PINETREE OPEN                                   

   1.Larry McKee                   PA    40'H 23.53  4    0     56  188  29.79 395154.0

   2.Al Delvecchio                 PA    40'H 19.43  3    1     57  210  27.14 395295.0

   3.Jim Fox                       PA    40'H 23.04  2    2     57  208  27.40 395354.0

   4.Bill Blashford                PA    40'H 16.71  1    3     23  204  11.27 395159.0

   5.Anthony Lako                  PA    40'H 15.62  0    4     31  230  13.48 395193.0

 

 

 

 

            GROUP JR.A -  PINETREE OPEN                                   

   1.Tony Tatsch Jr                PA    JR.A 25.59  6    0     56  300  18.67 395505.0

   2.PACER PACER                   PA    JR.A  8.82  0    6      0  300   0.00 395487.0

 

 

 

 

            GROUP ELD- -  PINETREE OPEN                                   

   1.Joe Wohar                     PA    3---  0.00  7    1    184  258  71.32 395236.0

   2.Ed Pacacha                    PA    3---  0.00  6    2    190  308  61.69 395311.0

   3.Francis McGuire               PA    3---  0.00  4    4    167  308  54.22 395245.0

   4.Ken Boyles                    PA    3---  0.00  2    6    150  288  52.08 395029.0

   5.Homer Browne                  PA    3---  0.00  1    7    116  262  44.27 395072.0