GROUP A--- - NEW CASTLE FALL ROUNDUP                          

   1.Kurt von Kleist Jr            PA    72.74  7    0    237  306  77.45 395076.0

   2.John Mathys                   PA    71.30  6    1    241  336  71.73 395174.0

   3.Clair Bruce                   PA    60.38  4    3    188  312  60.26 395260.0

   4.Steve Morris                  PA    44.15  4    3    162  324  50.00 395451.0

   5.Richard Gosnell               PA    51.17  2    5    203  386  52.59 395090.0

   6.Ken Bowser                    PA    52.96  2    5    155  308  50.32 395069.0

   7.Frank Morgan                  OH    50.00  2    5    137  296  46.28 360487.0

   8.Robert F. White               PA    44.00  1    6    125  280  44.64 395285.0

 

 

 

 

         GROUP B--- - NEW CASTLE FALL ROUNDUP                          

   1.Glen Dennison                 PA    41.08  6    1    154  348  44.25 395221.0

   2.Edward Horneman               PA    39.92  5    2    127  312  40.71 395118.0

   3.Gene Gilbert                  PA    39.42  4    3    155  390  39.74 395207.0

   4.Tony Tatsch                   PA    43.13  4    3    155  394  39.34 395383.0

   5.James Phipps                  PA    38.14  3    4    117  342  34.21 395210.0

   6.Al Petro                      PA    39.97  3    4    113  334  33.83 395018.0

   7.Robert Lapping                PA    41.18  2    5    120  338  35.50 395092.0

   8.Homer Page                    PA    39.22  1    6     96  346  27.75 395265.0

 

 

 

 

         GROUP C--- - NEW CASTLE FALL ROUNDUP                          

   1.Norman Ed Herald              FL    37.65  6    2    136  396  34.34 350476.0

   2.Henry Hansen                  PA    36.24  5    3    135  404  33.42 395111.0

   3.Robert Sarich                 PA    30.35  4    3    120  372  32.26 395153.0

   4.Stanley Taydus                PA    35.02  4    3    113  360  31.39 395173.0

   5.Ken Goodrick                  PA    34.24  4    3    125  430  29.07 395038.0

   6.George Petro                  PA    33.93  3    4    123  374  32.89 395086.0

   7.Ron Weiss                     PA    37.14  3    4     98  386  25.39 395001.0

   8.Robert E. White               PA    29.63  0    7    100  398  25.13 395385.0

 

 

 

 

         GROUP D--- - NEW CASTLE FALL ROUNDUP                          

   1.Robert Jones                  PA    16.12  6    0     63  290  21.72 395140.0

   2.Ron Plassmeyer                PA    22.59  5    1     55  298  18.46 395016.0

   3.Gerald Foreman                PA    24.64  4    2     47  284  16.55 395239.0

   4.Jim Johnson                   PA    15.68  3    3     58  288  20.14 395104.0

   5.Gary Plassmeyer               PA    12.24  2    4     41  292  14.04 395017.0

   6.Wilber Stover                 PA     9.85  1    5     11  276   3.99 395067.0

   7.Robert Hobbs                  OH    17.68  0    6     18  296   6.08 360494.0

 

 

 

 

 

         GROUP AA30 - NEW CASTLE FALL ROUNDUP                          

   1.Ken Boyles                    PA     0.00  6    1    158  296  53.38      0.0

   2.Ed Pacacha                    PA     0.00  5    2    134  250  53.60      0.0

   3.Helena Morgan                 OH     0.00  2    4     89  304  29.28      0.0

   4.Tony Tatsch                   PA     0.00  0    6     41  230  17.83      0.0